TERRAIN ATTACK R/T
The ULTIMATE OFF-ROAD TIRE.
Product Features
GRIP LIKE NO OTHER
Designed to maximize off-road traction with large, open shoulder blocks & stone ejectors that channel away dirt, debris, and water even in extreme weather.
LONGER TREAD LIFE
Robust construction and an advanced compound, these tires feature a wide contact center patch and staggered sidewalls for extended tread life and durability
2 Sidewall Designs. Same Optimal Performance.
Sidewall 1: A rugged, pocketed block design with varying heights combines style & exceptional off-road performance.
Sidewall 2: A dynamic stepped V-pattern, with integrated AMP “A” tread blocks, generates gripping edges along the sidewall.
Performance
Tech Specifications
Frequently Asked Questions
Designed For...
Dry Surface
Wet Surface
Ride Comfort
Off-Road Performance
Tread Life
Part No. | Size | Diameter | Speed | Load Range | Tread Depth | Overall Diameter | Overall Width | Max. Load | Max. Press. | Tread Construction | Approved Rim Width Range |
---|---|---|---|---|---|---|---|---|---|---|---|
17″ | |||||||||||
285-7017AMP/RTC | LT285/70R17 | 17 | 116/113Q | C | 16.4 | 32.8 | 11.5 | 2755/2535LBS | 50PSI | 2P+2S+1N | 7.5-9.5(8.5) |
265-7017AMP/RTSL | P265/70R17 | 17 | 113T | SL | 14 | 31.7 | 10.7 | 2535LBS | 44PSI | 2P+2S+1N | 7.0-9.0 (8.0) |
35-125017AMP/RTE | 35X12.50R17LT | 17 | 125Q | E | 18.9 | 34.8 | 12.5 | 3640LBS | 65PSI | 2P+2S+1N | 8.0-10.5(10.0) |
20″ | |||||||||||
285-5520AMP/RTE | LT285/55R20 | 20 | 122/119Q | E | 16.4 | 32.6 | 11.7 | 3305/3000LBS | 80PSI | 2P+2S+1N | 8.5-10.0(9.0) |
35-125020AMP/RTF | 35X12.50R20LT | 20 | 125Q | F | 18.9 | 34.8 | 12.5 | 3640LBS | 80PSI | 3P+2S+2N | 8.5-11.0(10.0) |
35-125020AMP/RTE | 35X12.50R20LT | 20 | 121Q | E | 18.9 | 34.8 | 12.5 | 3195LBS | 65PSI | 2P+2S+1N | 8.5-11.0(10.0) |
33-125020AMP/RTE | 33X12.50R20LT | 20 | 114Q | E | 18.9 | 32.8 | 12.5 | 2600LBS | 65PSI | 2P+2S+1N | 8.5-11.0(10.0) |
305-5520AMP/RTF | LT305/55R20 | 20 | 125/122Q | F | 16.4 | 33.5 | 12.4 | 3640/3305BS | 80PSI | 3P+2S+2N | 9.0-11.0(9.5) |
22″ | |||||||||||
35-125022AMP/RTF | 35X12.50R22LT | 22 | 121Q | F | 18.9 | 34.8 | 12.5 | 3195LBS | 80PSI | 3P+2S+2N | 8.5-11.0(10.0) |
35-125022AMP/RTE | 35X12.50R22LT | 22 | 117Q | E | 18.9 | 34.8 | 12.5 | 2835LBS | 65PSI | 2P+2S+1N | 8.5-11.0(10.0) |
33-125022AMP/RTF | 33X12.50R22LT | 22 | 114Q | F | 18.9 | 32.8 | 12.5 | 2600LBS | 80PSI | 3P+2S+2N | 8.5-11.0(10.0) |
33-125022AMP/RTE | 33X12.50R22LT | 22 | 109Q | E | 18.9 | 32.8 | 12.5 | 2270LBS | 65PSI | 2P+2S+1N | 8.5-11.0(10.0) |
24″ | |||||||||||
35-135024AMP/RTF | 35X13.50R24LT | 24 | 116Q | F | 18.9 | 34.8 | 13.4 | 2755LBS | 80PSI | 3P+2S+2N | 11.5-13.5(12.0) |
35-135024AMP/RTE | 35X13.50R24LT | 24 | 112Q | E | 18.9 | 34.8 | 13.4 | 2470LBS | 65PSI | 2P+2S+1N | 11.5-13.5(12.0) |
37-135024AMP/RTF | 37X13.50R24LT | 24 | 124Q | F | 18.9 | 36.8 | 13.6 | 3525LBS | 80PSI | 3P+2S+2N | 9.5-12.0(11.0) |
37-135024AMP/RTE | 37X13.50R24LT | 24 | 120Q | E | 18.9 | 36.8 | 13.6 | 3085LBS | 65PSI | 2P+2S+1N | 9.5-12.0(11.0) |
Where can I find your tires?
You can use our dealer locator to find a location that sells AMP tires near you!
What is the warranty on my tires?
You can check out our warranty page to learn more about your tires warranty.
How can I become a dealer for AMP Tires?
If you are a retailer or business wanting to sell AMP Tires, please visit our Become a Dealer page to fill out our form. Once you submit, we will get back to you via email shortly.
I have some additional questions, who can I contact to get more info?
AMP Tires is always happy to help our amazing customers! If you have any concerns about our products, you can fill out our contact form or call our toll free line at 877-326-0933 (Canada) or 866-894-3351 (US).